<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>banks &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Fri, 12 Jun 2026 06:54:50 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>JPMorgan, Citi-backed consortium plans to launch tokenized deposit network in early 2027: WSJ</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/jpmorgan-citi-backed-consortium-plans-to-launch-tokenized-deposit-network-in-early-2027-wsj/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:54:50 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Clearing House]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[tokenized deposit]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=70180</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIS launches tokenized deposit, digital currency solution for banks</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/fis-launches-tokenized-deposit-digital-currency-solution-for-banks/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:16:52 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Lyriq]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<category><![CDATA[tokenized deposit]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68319</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>French minister urges banks to expand euro stablecoins, tokenized deposits: report</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/french-minister-urges-banks-to-expand-euro-stablecoins-tokenized-deposits-report/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:09:51 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Digital payments]]></category>
		<category><![CDATA[euro stablecoins]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<category><![CDATA[Tokenized deposits]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67911</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Argentine banks testing JPMorgan’s JPM Coin to speed up settlements: Report</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/argentine-banks-testing-jpmorgans-jpm-coin-to-speed-up-settlements-report/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:26:57 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Argentine]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Deposit token]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interbank settlement]]></category>
		<category><![CDATA[JPM Coin]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[settlements]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67165</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>European banks seek exchange partners ahead of 2026 stablecoin launch</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/european-banks-seek-exchange-partners-ahead-of-2026-stablecoin-launch/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 09:39:20 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Euro-Pegged Stablecoin]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[liquidity providers]]></category>
		<category><![CDATA[MiCAr complaint]]></category>
		<category><![CDATA[Qivalis]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65440</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ECB Highlights Risk of Stablecoins Drawing Retail Deposits From Eurozone Banks</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/ecb-highlights-risk-of-stablecoins-drawing-retail-deposits-from-eurozone-banks/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 12:04:48 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[mass redemptions]]></category>
		<category><![CDATA[policy & regulations]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=61198</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Aave Labs to launch high-yield savings app with ‘insurance-backed protection’ for deposits up to $1 million</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/aave-labs-to-launch-high-yield-savings-app-with-insurance-backed-protection-for-deposits-up-to-1-million/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:57:53 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[24/7 liquidity]]></category>
		<category><![CDATA[Aave Labs]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[competitive arena]]></category>
		<category><![CDATA[deposit protection]]></category>
		<category><![CDATA[global reach]]></category>
		<category><![CDATA[high-yield]]></category>
		<category><![CDATA[NATIVE]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=60859</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OCC says banks can hold certain cryptocurrencies to pay gas fees in latest guidance</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/occ-says-banks-can-hold-certain-cryptocurrencies-to-pay-gas-fees-in-latest-guidance/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:52:24 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[crypto‑assets]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gas fee]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[network fees]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>
		<category><![CDATA[public ledgers]]></category>
		<category><![CDATA[U.S. national banks]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=60853</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chainlink, UBS Advance $100T Fund Industry Tokenization via Swift Workflow</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/chainlink-ubs-advance-100t-fund-industry-tokenization-via-swift-workflow/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/chainlink-ubs-advance-100t-fund-industry-tokenization-via-swift-workflow/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 12:05:38 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[Fund industry tokenization]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[Token]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[tokenized investment]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58498</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/chainlink-ubs-advance-100t-fund-industry-tokenization-via-swift-workflow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hungary’s central bank organizes DLT for mortgage insurance</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/hungarys-central-bank-organizes-dlt-for-mortgage-insurance/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/hungarys-central-bank-organizes-dlt-for-mortgage-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 09:24:34 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Data sharing]]></category>
		<category><![CDATA[DLT]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=48941</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/hungarys-central-bank-organizes-dlt-for-mortgage-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 42/244 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 5/26 queries in 0.221 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-15 04:45:58 by W3 Total Cache
-->