<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitcoin &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 11 May 2026 07:50:59 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Colombia wants to mine bitcoin with surplus renewable energy</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/colombia-wants-to-mine-bitcoin-with-surplus-renewable-energy/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 11 May 2026 07:50:59 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[surplus]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68517</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intesa Sanpaolo reports $96m bitcoin holdings, but likely for clients</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/intesa-sanpaolo-reports-96m-bitcoin-holdings-but-likely-for-clients/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:16:19 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Bitcoin ETF]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[Intesa Sanpaolo]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[U.S. 13F filing]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64834</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KBC Bank to launch Bitcoin and Ether trading in Belgium under MiCA</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/kbc-bank-to-launch-bitcoin-and-ether-trading-in-belgium-under-mica/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 08:14:39 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Bolero platform]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[KBC Bank]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[regulatory framework]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=63428</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Czech central bank launches €1 million test digital asset portfolio including bitcoin</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/czech-central-bank-launches-e1-million-test-digital-asset-portfolio-including-bitcoin/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/czech-central-bank-launches-e1-million-test-digital-asset-portfolio-including-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 09:01:03 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Czech National Bank]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[reserve management]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=60321</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/czech-central-bank-launches-e1-million-test-digital-asset-portfolio-including-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JPMorgan to let institutional clients pledge BTC and ETH as loan collateral by year-end: Bloomberg</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/jpmorgan-to-let-institutional-clients-pledge-btc-and-eth-as-loan-collateral-by-year-end-bloomberg/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/jpmorgan-to-let-institutional-clients-pledge-btc-and-eth-as-loan-collateral-by-year-end-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 08:20:14 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[institutional clients]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[loan collateral]]></category>
		<category><![CDATA[traditional lending]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59454</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/jpmorgan-to-let-institutional-clients-pledge-btc-and-eth-as-loan-collateral-by-year-end-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Walmart owned OnePay to launch crypto services</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/walmart-owned-onepay-to-launch-crypto-services/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/walmart-owned-onepay-to-launch-crypto-services/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 07:27:11 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[cashback rewards]]></category>
		<category><![CDATA[Crypto services]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[OnePay]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[ZeroHash]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58720</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/walmart-owned-onepay-to-launch-crypto-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Walmart-owned bank app OnePay to add Bitcoin, Ether trading this year</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/walmart-owned-bank-app-onepay-to-add-bitcoin-ether-trading-this-year/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/walmart-owned-bank-app-onepay-to-add-bitcoin-ether-trading-this-year/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 12:19:10 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank app]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[OnePay]]></category>
		<category><![CDATA[superapp]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Walmart]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58514</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/walmart-owned-bank-app-onepay-to-add-bitcoin-ether-trading-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>London Stock Exchange lists new Bitcoin staking ETP</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/london-stock-exchange-lists-new-bitcoin-staking-etp/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/london-stock-exchange-lists-new-bitcoin-staking-etp/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 10:57:57 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[DeFi]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London Stock Exchange Group]]></category>
		<category><![CDATA[Staking]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=57846</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/london-stock-exchange-lists-new-bitcoin-staking-etp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Bank restarts bitcoin custody services with expanded offering</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/u-s-bank-restarts-bitcoin-custody-services-with-expanded-offering/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/u-s-bank-restarts-bitcoin-custody-services-with-expanded-offering/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 08:26:14 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[custody services]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[institutional clients]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=57190</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/u-s-bank-restarts-bitcoin-custody-services-with-expanded-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BBVA launches crypto services in Spain</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/bbva-launches-crypto-services-in-spain/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/bbva-launches-crypto-services-in-spain/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 07:40:15 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Crypto services]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=55700</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/bbva-launches-crypto-services-in-spain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 18/242 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/24 queries in 0.184 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-14 23:44:44 by W3 Total Cache
-->