<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBDC &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/cbdc/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 23 Feb 2026 08:20:04 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Germany‘s central bank president touts stablecoin and CBDC benefits for EU</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/germanys-central-bank-president-touts-stablecoin-and-cbdc-benefits-for-eu/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:20:04 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gemany]]></category>
		<category><![CDATA[payment sovereignty]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64843</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>China introduces interest on digital CNY to boost adoption</title>
		<link>https://newsletter-wp.osservatori.net/payments/china-introduces-interest-on-digital-cny-to-boost-adoption/</link>
		
		<dc:creator><![CDATA[Veronica Anselmi]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 15:37:52 +0000</pubDate>
				<category><![CDATA[Innovative Payments]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[cross-border payments]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64452</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UAE officially launches mBridge CBDC platform with payment to China</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/uae-officially-launches-mbridge-cbdc-platform-with-payment-to-china/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 08:44:08 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank-to-bank transfer]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[central bank digital currency]]></category>
		<category><![CDATA[Central Bank of the UAE]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[mBridge]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=60845</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hong Kong digital bond will settle with wholesale CBDC</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/hong-kong-digital-bond-will-settle-with-wholesale-cbdc/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/hong-kong-digital-bond-will-settle-with-wholesale-cbdc/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 08:24:44 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[digital bond]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Monetary Authority]]></category>
		<category><![CDATA[Project Ensemble]]></category>
		<category><![CDATA[tokenised assets]]></category>
		<category><![CDATA[tokenised bank deposits]]></category>
		<category><![CDATA[wCBDC]]></category>
		<category><![CDATA[wholesale]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59959</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/hong-kong-digital-bond-will-settle-with-wholesale-cbdc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brazil, Hong Kong test cross-border blockchain trade system via Chainlink</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/brazil-hong-kong-test-cross-border-blockchain-trade-system-via-chainlink/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/brazil-hong-kong-test-cross-border-blockchain-trade-system-via-chainlink/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 08:20:32 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Banco inter]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[Digital Bank]]></category>
		<category><![CDATA[Ensemble platform]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Trade Finance]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59955</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/brazil-hong-kong-test-cross-border-blockchain-trade-system-via-chainlink/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Banque de France, Euroclear partner for tokenized commercial paper project</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/banque-de-france-euroclear-partner-for-tokenized-commercial-paper-project/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/banque-de-france-euroclear-partner-for-tokenized-commercial-paper-project/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 13:24:32 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banque de france]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[commercial paper]]></category>
		<category><![CDATA[Euroclear]]></category>
		<category><![CDATA[Project Pontes]]></category>
		<category><![CDATA[Project Pythagore]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[tokenized commercial paper]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59295</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/banque-de-france-euroclear-partner-for-tokenized-commercial-paper-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ECB publishes assessment of digital euro CBDC holding limits on financial stability</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/ecb-publishes-assessment-of-digital-euro-cbdc-holding-limits-on-financial-stability/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/ecb-publishes-assessment-of-digital-euro-cbdc-holding-limits-on-financial-stability/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 13:09:30 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[Digital Euro]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[holding limits]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59269</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/ecb-publishes-assessment-of-digital-euro-cbdc-holding-limits-on-financial-stability/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European central banker praises public blockchains. Suggests minting CBDC</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/european-central-banker-praises-public-blockchains-suggests-minting-cbdc/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/european-central-banker-praises-public-blockchains-suggests-minting-cbdc/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 10:55:09 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[public blockchains]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=48458</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/european-central-banker-praises-public-blockchains-suggests-minting-cbdc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nearly a third of central banks delay CBDC rollouts</title>
		<link>https://newsletter-wp.osservatori.net/fintech/nearly-a-third-of-central-banks-delay-cbdc-rollouts/</link>
					<comments>https://newsletter-wp.osservatori.net/fintech/nearly-a-third-of-central-banks-delay-cbdc-rollouts/#respond</comments>
		
		<dc:creator><![CDATA[Giulio Galloni]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 17:36:19 +0000</pubDate>
				<category><![CDATA[Fintech & Insurtech]]></category>
		<category><![CDATA[CBDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=47697</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/fintech/nearly-a-third-of-central-banks-delay-cbdc-rollouts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bank of Papua New Guinea completes field trials of Digital Kina CBDC</title>
		<link>https://newsletter-wp.osservatori.net/payments/bank-of-papua-new-guinea-completes-field-trials-of-digital-kina-cbdc/</link>
					<comments>https://newsletter-wp.osservatori.net/payments/bank-of-papua-new-guinea-completes-field-trials-of-digital-kina-cbdc/#respond</comments>
		
		<dc:creator><![CDATA[Matteo Ruggieri]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 09:56:25 +0000</pubDate>
				<category><![CDATA[Innovative Payments]]></category>
		<category><![CDATA[CBDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=47223</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/payments/bank-of-papua-new-guinea-completes-field-trials-of-digital-kina-cbdc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 92/183 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 12/27 queries in 0.013 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-04-12 20:43:13 by W3 Total Cache
-->