<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circle &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/circle/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Wed, 03 Jun 2026 10:44:01 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Circle partners with Nium to connect USDC settlement to global payout rails</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/circle-partners-with-nium-to-connect-usdc-settlement-to-global-payout-rails/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:44:01 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Circle Payments Network]]></category>
		<category><![CDATA[Nium]]></category>
		<category><![CDATA[on-chain settlement]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[payout partner]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69782</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bermuda partners with Coinbase and Circle for ‘fully onchain‘ economy</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/bermuda-partners-with-coinbase-and-circle-for-fully-onchain-economy/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 08:11:09 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[blockchain infrastructure]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Coinbase]]></category>
		<category><![CDATA[fully onchain economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[stablecoin‑based systems]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=63424</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deutsche Börse Group to collaborate with USDC stablecoin issuer Circle</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/deutsche-borse-group-to-collaborate-with-usdc-stablecoin-issuer-circle/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/deutsche-borse-group-to-collaborate-with-usdc-stablecoin-issuer-circle/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 12:10:54 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Deutsche Börse Group]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[EURC]]></category>
		<category><![CDATA[MiCAR regulation]]></category>
		<category><![CDATA[regulated stablecoins]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58503</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/deutsche-borse-group-to-collaborate-with-usdc-stablecoin-issuer-circle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Finastra Taps Circle to Bring USDC Settlement to $5T Global Cross-Border Payments</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/finastra-taps-circle-to-bring-usdc-settlement-to-5t-global-cross-border-payments/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/finastra-taps-circle-to-bring-usdc-settlement-to-5t-global-cross-border-payments/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 20:46:06 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[cross-border]]></category>
		<category><![CDATA[Cross-Chain Transfer Protocol]]></category>
		<category><![CDATA[finastra]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[real-time settlement]]></category>
		<category><![CDATA[technology provider]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=56694</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/finastra-taps-circle-to-bring-usdc-settlement-to-5t-global-cross-border-payments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tether, Circle, Stripe, Ripple: The stablecoin vertical integration race</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/tether-circle-stripe-ripple-the-stablecoin-vertical-integration-race/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/tether-circle-stripe-ripple-the-stablecoin-vertical-integration-race/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 20:07:53 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[layer 1]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[Stripe]]></category>
		<category><![CDATA[Tether]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=56674</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/tether-circle-stripe-ripple-the-stablecoin-vertical-integration-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alibaba Founder-Backed Ant Group to Integrate Circle’s USDC on Its Blockchain</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/alibaba-founder-backed-ant-group-to-integrate-circles-usdc-on-its-blockchain/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/alibaba-founder-backed-ant-group-to-integrate-circles-usdc-on-its-blockchain/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 08:42:52 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Ant Group]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Fintech sector]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=55725</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/alibaba-founder-backed-ant-group-to-integrate-circles-usdc-on-its-blockchain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Instant Payments Fintech Ivy Adds Circle’s USDC, EURC Stablecoins</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/instant-payments-fintech-ivy-adds-circles-usdc-eurc-stablecoins/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/instant-payments-fintech-ivy-adds-circles-usdc-eurc-stablecoins/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 08:59:03 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[crypto firms]]></category>
		<category><![CDATA[EURC]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Instant payment]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=55524</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/instant-payments-fintech-ivy-adds-circles-usdc-eurc-stablecoins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto Payments Firm RedotPay Enlists Circle Payment Network in Brazil</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/crypto-payments-firm-redotpay-enlists-circle-payment-network-in-brazil/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/crypto-payments-firm-redotpay-enlists-circle-payment-network-in-brazil/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 08:01:36 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Circle Payments Network]]></category>
		<category><![CDATA[cross-border payments]]></category>
		<category><![CDATA[crypto payments]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[RedotPay]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=53703</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/crypto-payments-firm-redotpay-enlists-circle-payment-network-in-brazil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai Approves Circle&#8217;s Stablecoins USDC and EURC for Use in DIFC</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/dubai-approves-circles-stablecoins-usdc-and-eurc-for-use-in-difc/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/dubai-approves-circles-stablecoins-usdc-and-eurc-for-use-in-difc/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 08:46:08 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[DIFC]]></category>
		<category><![CDATA[digital asset services]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai international financial centre]]></category>
		<category><![CDATA[EURC]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=48410</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/dubai-approves-circles-stablecoins-usdc-and-eurc-for-use-in-difc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Circle Unveils Paymaster to Allow USDC to Be Used for Transaction Fees</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/circle-unveils-paymaster-to-allow-usdc-to-be-used-for-transaction-fees/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/circle-unveils-paymaster-to-allow-usdc-to-be-used-for-transaction-fees/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:03:04 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Paymaster]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<category><![CDATA[Transaction Fees]]></category>
		<category><![CDATA[USDC]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=46360</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/circle-unveils-paymaster-to-allow-usdc-to-be-used-for-transaction-fees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 131/135 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/17 queries in 0.006 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-14 01:51:26 by W3 Total Cache
-->