<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Wed, 03 Jun 2026 08:04:55 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>AI can scale sales, but it can’t build trust</title>
		<link>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/ai-can-scale-sales-but-it-cant-build-trust/</link>
		
		<dc:creator><![CDATA[Leonardo Avanzo]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 08:04:55 +0000</pubDate>
				<category><![CDATA[B2b Digital Commerce & Experience]]></category>
		<category><![CDATA[AI4B2b]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[salesB2b]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69716</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>La grande illusione (e delusione) del CRM perfetto</title>
		<link>https://newsletter-wp.osservatori.net/ocx/la-grande-illusione-e-delusione-del-crm-perfetto/</link>
		
		<dc:creator><![CDATA[Claudia Baratto]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 09:21:46 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[martech]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65628</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Your CRM knows more about your buyers than your personas do</title>
		<link>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/your-crm-knows-more-about-your-buyers-than-your-personas-do-2/</link>
		
		<dc:creator><![CDATA[Leonardo Avanzo]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 16:28:37 +0000</pubDate>
				<category><![CDATA[B2b Digital Commerce & Experience]]></category>
		<category><![CDATA[BuyerpersonaB2b]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketingB2b]]></category>
		<category><![CDATA[martech]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65226</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modello omnicanale vincente per Pinalli che cresce nel 2025</title>
		<link>https://newsletter-wp.osservatori.net/ocx/modello-omnicanale-vincente-per-pinalli-che-cresce-nel-2025/</link>
		
		<dc:creator><![CDATA[Cristina Anna Rossi]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 17:29:54 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[touchpoint]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64766</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Empathy at Scale Will Redefine CRM &#038; Customer Experience in 2026</title>
		<link>https://newsletter-wp.osservatori.net/ocx/how-empathy-at-scale-will-redefine-crm-customer-experience-in-2026/</link>
		
		<dc:creator><![CDATA[Claudia Baratto]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 09:22:02 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[trend 2026]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=62632</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Real-time: la tecnologia dietro la vera personalizzazione</title>
		<link>https://newsletter-wp.osservatori.net/ocx/real-time-la-tecnologia-dietro-la-vera-personalizzazione/</link>
		
		<dc:creator><![CDATA[Claudia Baratto]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 08:45:34 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[personalizzazione]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[tecnologia]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=61272</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SEA Milan Airports: AI e CRM per rispondere all’aumento del traffico passeggeri e delle richieste online</title>
		<link>https://newsletter-wp.osservatori.net/ocx/sea-milan-airports-ai-e-crm-per-rispondere-allaumento-del-traffico-passeggeri-e-delle-richieste-online-2/</link>
					<comments>https://newsletter-wp.osservatori.net/ocx/sea-milan-airports-ai-e-crm-per-rispondere-allaumento-del-traffico-passeggeri-e-delle-richieste-online-2/#respond</comments>
		
		<dc:creator><![CDATA[Ilaria Nicolosi]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 13:49:07 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer experience]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58948</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/ocx/sea-milan-airports-ai-e-crm-per-rispondere-allaumento-del-traffico-passeggeri-e-delle-richieste-online-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEA Milan Airports: AI e CRM per rispondere all’aumento del traffico passeggeri e delle richieste online</title>
		<link>https://newsletter-wp.osservatori.net/academy/sea-milan-airports-ai-e-crm-per-rispondere-allaumento-del-traffico-passeggeri-e-delle-richieste-online/</link>
					<comments>https://newsletter-wp.osservatori.net/academy/sea-milan-airports-ai-e-crm-per-rispondere-allaumento-del-traffico-passeggeri-e-delle-richieste-online/#respond</comments>
		
		<dc:creator><![CDATA[Eliana Bentivegna]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 14:58:51 +0000</pubDate>
				<category><![CDATA[Digital Transformation Academy]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai talk]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[politecnico di milano]]></category>
		<category><![CDATA[SEA Milan Airports]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58641</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/academy/sea-milan-airports-ai-e-crm-per-rispondere-allaumento-del-traffico-passeggeri-e-delle-richieste-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forrester: Businesses expect bigger budgets for improving customer experience</title>
		<link>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/forrester-businesses-expect-bigger-budgets-for-improving-customer-experience/</link>
					<comments>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/forrester-businesses-expect-bigger-budgets-for-improving-customer-experience/#respond</comments>
		
		<dc:creator><![CDATA[Irene Galantini]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 15:38:03 +0000</pubDate>
				<category><![CDATA[B2b Digital Commerce & Experience]]></category>
		<category><![CDATA[automazione]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[feedback]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=56894</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/forrester-businesses-expect-bigger-budgets-for-improving-customer-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>B2B Marketers Claim High Visibility into the Customer Journey</title>
		<link>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/b2b-marketers-claim-high-visibility-into-the-customer-journey/</link>
					<comments>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/b2b-marketers-claim-high-visibility-into-the-customer-journey/#respond</comments>
		
		<dc:creator><![CDATA[Irene Galantini]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 10:42:29 +0000</pubDate>
				<category><![CDATA[B2b Digital Commerce & Experience]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[Esperienze d'acquisto]]></category>
		<category><![CDATA[Marketing B2b]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=55986</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/ocx/b2b-digital-commerce-experience/b2b-marketers-claim-high-visibility-into-the-customer-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 108/110 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/16 queries in 0.005 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 15:31:55 by W3 Total Cache
-->