<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Thu, 14 May 2026 11:05:31 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Carrefour deploys QR codes powered by GS1 across 50 of French Retail giant&#8217;s private label products</title>
		<link>https://newsletter-wp.osservatori.net/retail/carrefour-deploys-qr-codes-powered-by-gs1-across-50-of-french-retail-giants-private-label-products/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:05:31 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[private_label]]></category>
		<category><![CDATA[product_transparency]]></category>
		<category><![CDATA[qr_code]]></category>
		<category><![CDATA[retailer]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68693</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>La Francia conferma il data breach contro l’ANTS. A rischio le identità di milioni di cittadini</title>
		<link>https://newsletter-wp.osservatori.net/cybersecurity/la-francia-conferma-il-data-breach-contro-lants-a-rischio-le-identita-di-milioni-di-cittadini/</link>
		
		<dc:creator><![CDATA[Maddalena Bruscagin]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:01:57 +0000</pubDate>
				<category><![CDATA[Cybersecurity & Data Protection]]></category>
		<category><![CDATA[#databreaches]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[francia]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68091</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Critical GitHub Vulnerability Exposed Millions of Repositories</title>
		<link>https://newsletter-wp.osservatori.net/cybersecurity/critical-github-vulnerability-exposed-millions-of-repositories/</link>
		
		<dc:creator><![CDATA[Maddalena Bruscagin]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:55:22 +0000</pubDate>
				<category><![CDATA[Cybersecurity & Data Protection]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68084</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Data storage: come gestire i dati in modo più efficiente e sicuro in 5 mosse</title>
		<link>https://newsletter-wp.osservatori.net/cloud/data-storage-come-gestire-i-dati-in-modo-piu-efficiente-e-sicuro-in-5-mosse/</link>
		
		<dc:creator><![CDATA[Annalisa Di Pasquali]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 13:57:05 +0000</pubDate>
				<category><![CDATA[Cloud Ecosystem & Sovereignty]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67900</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gap Inc. taps Inspectorio AI platform for greater traceability across its global supply chain</title>
		<link>https://newsletter-wp.osservatori.net/retail/gap-inc-taps-inspectorio-ai-platform-for-greater-traceability-across-its-global-supply-chain/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:29:23 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[abbigliamento]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[quality_management]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[Traceability]]></category>
		<category><![CDATA[TRANSPARENCY]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67213</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moody’s Ratings Becomes First Credit Rating Agency to Bring Independent Credit Analysis to Blockchain Financial Infrastructure</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/moodys-ratings-becomes-first-credit-rating-agency-to-bring-independent-credit-analysis-to-blockchain-financial-infrastructure/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:13:26 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Canton Network]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[onchain]]></category>
		<category><![CDATA[permissioned blockchain]]></category>
		<category><![CDATA[Token Integration Engine]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66227</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Flow and Data: What Really Matters for Customer Experience</title>
		<link>https://newsletter-wp.osservatori.net/ocx/flow-and-data-what-really-matters-for-customer-experience/</link>
		
		<dc:creator><![CDATA[Cristina Anna Rossi]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 17:27:20 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data strategy]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66119</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Enterprise AI Postmortem Playbook: Diagnosing Failures at the Data Layer</title>
		<link>https://newsletter-wp.osservatori.net/big-data/the-enterprise-ai-postmortem-playbook-diagnosing-failures-at-the-data-layer/</link>
		
		<dc:creator><![CDATA[Cristina Cavalleri]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 11:11:45 +0000</pubDate>
				<category><![CDATA[Data & Decision Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65207</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>THG Beauty Media and The Trade Desk lay claim to new Retail Media approach on open internet</title>
		<link>https://newsletter-wp.osservatori.net/retail/thg-beauty-media-and-the-trade-desk-lay-claim-to-new-retail-media-approach-on-open-internet/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:30:05 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[customer_insight]]></category>
		<category><![CDATA[customer_targeting]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[digital_advertising]]></category>
		<category><![CDATA[health_and_beauty]]></category>
		<category><![CDATA[retail_media]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64975</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Data Is Reshaping Science – Part 1: From Observation to Simulation</title>
		<link>https://newsletter-wp.osservatori.net/big-data/how-data-is-reshaping-science-part-1-from-observation-to-simulation/</link>
					<comments>https://newsletter-wp.osservatori.net/big-data/how-data-is-reshaping-science-part-1-from-observation-to-simulation/#respond</comments>
		
		<dc:creator><![CDATA[Cristina Cavalleri]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 14:40:53 +0000</pubDate>
				<category><![CDATA[Data & Decision Intelligence]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data science]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=60471</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/big-data/how-data-is-reshaping-science-part-1-from-observation-to-simulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 40/223 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/24 queries in 0.011 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-14 00:53:05 by W3 Total Cache
-->