<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Currency &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/digital-currency/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Fri, 12 Jun 2026 06:56:46 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>MoneyGram launches stablecoin on Stellar, joining rush toward digital dollar payments</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/moneygram-launches-stablecoin-on-stellar-joining-rush-toward-digital-dollar-payments/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:56:46 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[digital dollar]]></category>
		<category><![CDATA[Fireblocks]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[M0]]></category>
		<category><![CDATA[MGUSD]]></category>
		<category><![CDATA[Moneygram]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stripe]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=70182</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bancomat testa EUR.BANK stablecoin con nove banche</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/bancomat-testa-eur-bank-stablecoin-con-nove-banche/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:49:11 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bancomat]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[EUR.BANK]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro stablecoin]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[on-chain]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=70176</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brazil’s central bank bans stablecoin and crypto settlement in cross-border payments</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/brazils-central-bank-bans-stablecoin-and-crypto-settlement-in-cross-border-payments/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 11 May 2026 07:47:17 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cross-border payments]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[Resolution BCB No. 561]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68509</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIS launches tokenized deposit, digital currency solution for banks</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/fis-launches-tokenized-deposit-digital-currency-solution-for-banks/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:16:52 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Lyriq]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<category><![CDATA[tokenized deposit]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68319</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India pushes e-rupee through welfare pilots as BRICS digital currency plan takes shape</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/india-pushes-e-rupee-through-welfare-pilots-as-brics-digital-currency-plan-takes-shape/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:13:34 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[e-rupee]]></category>
		<category><![CDATA[geopolitcs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[Programmability]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68315</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Visa expands stablecoin settlement network as volume hits $7 billion run rate</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/visa-expands-stablecoin-settlement-network-as-volume-hits-7-billion-run-rate/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:08:57 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Canton Network]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[Visa]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68313</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>French minister urges banks to expand euro stablecoins, tokenized deposits: report</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/french-minister-urges-banks-to-expand-euro-stablecoins-tokenized-deposits-report/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:09:51 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Digital payments]]></category>
		<category><![CDATA[euro stablecoins]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<category><![CDATA[Tokenized deposits]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67911</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>European banks tap Fireblocks for MiCA-compliant euro stablecoin</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/european-banks-tap-fireblocks-for-mica-compliant-euro-stablecoin/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:06:33 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[digital asset]]></category>
		<category><![CDATA[digital asset infrastructure]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[euro stablecoin]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[Fireblocks]]></category>
		<category><![CDATA[MiCA-compliant]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Qivalis]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67909</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hong Kong grants first stablecoin licenses to Anchorpoint and HSBC</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/hong-kong-grants-first-stablecoin-licenses-to-anchorpoint-and-hsbc/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:16:18 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Anchorpoint Financial]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[HKMA framework]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC Hong Kong]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[stablecoin licences]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67155</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UBS, PostFinance, other Swiss banks create stablecoin sandbox</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/ubs-postfinance-other-swiss-banks-create-stablecoin-sandbox/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:12:53 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[franc‑pegged stablecoin]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[PostFinance]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Swiss banks]]></category>
		<category><![CDATA[Swiss Stablecoin AG]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67153</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 145/147 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/16 queries in 0.006 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-14 01:07:58 by W3 Total Cache
-->