<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar-pegged stablecoin &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/dollar-pegged-stablecoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 02 Mar 2026 08:47:46 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Mark Zuckerberg’s Meta is planning stablecoin comeback in the second half of this year</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/mark-zuckerbergs-meta-is-planning-stablecoin-comeback-in-the-second-half-of-this-year/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:47:46 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Dollar-pegged stablecoin]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stripe]]></category>
		<category><![CDATA[wallet]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65073</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wyoming’s ‘Frontier’ Stablecoin Debuts—Will It Offer Yield?</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/wyomings-frontier-stablecoin-debuts-will-it-offer-yield/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 15:40:10 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Dollar-pegged stablecoin]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[FRNT]]></category>
		<category><![CDATA[Frontier Stable Token]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[yield‑bearing]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=62739</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Robinhood, Kraken-Backed Global Dollar (USDG) Comes to Europe</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/robinhood-kraken-backed-global-dollar-usdg-comes-to-europe/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/robinhood-kraken-backed-global-dollar-usdg-comes-to-europe/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 09:09:24 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Dollar-pegged stablecoin]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[paxos]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[USDG]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=55528</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/robinhood-kraken-backed-global-dollar-usdg-comes-to-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Santander mulls stablecoin, crypto offering</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/santander-mulls-stablecoin-crypto-offering/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/santander-mulls-stablecoin-crypto-offering/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 07:56:23 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Dollar-pegged stablecoin]]></category>
		<category><![CDATA[Euro-Pegged Stablecoin]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[stablecoin market]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=53696</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/santander-mulls-stablecoin-crypto-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 26/114 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/22 queries in 0.009 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 23:48:46 by W3 Total Cache
-->