<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecosystem &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/ecosystem/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Fri, 29 May 2026 13:44:16 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Poste Italiane prima platform company italiana grazie al successo della strategia omnicanale</title>
		<link>https://newsletter-wp.osservatori.net/ocx/poste-italiane-prima-platform-company-italiana-grazie-al-successo-della-strategia-omnicanale/</link>
		
		<dc:creator><![CDATA[Cristina Anna Rossi]]></dc:creator>
		<pubDate>Fri, 29 May 2026 13:44:16 +0000</pubDate>
				<category><![CDATA[Omnichannel Customer Experience]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Platformization]]></category>
		<category><![CDATA[touchpoint]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69592</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indian Telecom Giant Jio Joins Hands With Polygon to Bring Web3 to Over 450M Users</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/indian-telecom-giant-jio-joins-hands-with-polygon-to-bring-web3-to-over-450m-users/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/indian-telecom-giant-jio-joins-hands-with-polygon-to-bring-web3-to-over-450m-users/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 08:29:17 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jio]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[web3]]></category>
		<category><![CDATA[Web3 applications]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=46023</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/indian-telecom-giant-jio-joins-hands-with-polygon-to-bring-web3-to-over-450m-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CredAble Partners With PowerCred to Drive Working Capital Tech Innovation for Banks in Indonesia</title>
		<link>https://newsletter-wp.osservatori.net/scf/credable-partners-with-powercred-to-drive-working-capital-tech-innovation-for-banks-in-indonesia/</link>
					<comments>https://newsletter-wp.osservatori.net/scf/credable-partners-with-powercred-to-drive-working-capital-tech-innovation-for-banks-in-indonesia/#respond</comments>
		
		<dc:creator><![CDATA[Federica Agrò]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 09:51:33 +0000</pubDate>
				<category><![CDATA[Supply Chain Finance]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Working Capital]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=44506</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/scf/credable-partners-with-powercred-to-drive-working-capital-tech-innovation-for-banks-in-indonesia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shein introduce in Ue e Uk un fondo per la circolarità da 200 milioni di euro</title>
		<link>https://newsletter-wp.osservatori.net/retail/shein-introduce-in-ue-e-uk-un-fondo-per-la-circolarita-da-200-milioni-di-euro/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/shein-introduce-in-ue-e-uk-un-fondo-per-la-circolarita-da-200-milioni-di-euro/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 07:21:20 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[circularity]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[start_up]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=38529</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/shein-introduce-in-ue-e-uk-un-fondo-per-la-circolarita-da-200-milioni-di-euro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flywheel Thinking: Is Europe’s Tech Ecosystem Set For A Golden Decade?</title>
		<link>https://newsletter-wp.osservatori.net/sui/flywheel-thinking-is-europes-tech-ecosystem-set-for-a-golden-decade/</link>
					<comments>https://newsletter-wp.osservatori.net/sui/flywheel-thinking-is-europes-tech-ecosystem-set-for-a-golden-decade/#respond</comments>
		
		<dc:creator><![CDATA[Rita Giordano]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 08:26:36 +0000</pubDate>
				<category><![CDATA[Startup Thinking]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=18166</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/sui/flywheel-thinking-is-europes-tech-ecosystem-set-for-a-golden-decade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taulia signs memorandum of understanding with Aramco to explore supplier financing solutions</title>
		<link>https://newsletter-wp.osservatori.net/scf/taulia-signs-memorandum-of-understanding-with-aramco-to-explore-supplier-financing-solutions/</link>
					<comments>https://newsletter-wp.osservatori.net/scf/taulia-signs-memorandum-of-understanding-with-aramco-to-explore-supplier-financing-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Gabriele Pirami]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 16:40:43 +0000</pubDate>
				<category><![CDATA[Supply Chain Finance]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=9260</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/scf/taulia-signs-memorandum-of-understanding-with-aramco-to-explore-supplier-financing-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Berlin Paris London: Building Startup Ecosystems</title>
		<link>https://newsletter-wp.osservatori.net/sui/berlin-paris-london-building-startup-ecosystems/</link>
					<comments>https://newsletter-wp.osservatori.net/sui/berlin-paris-london-building-startup-ecosystems/#respond</comments>
		
		<dc:creator><![CDATA[Rita Giordano]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 15:54:54 +0000</pubDate>
				<category><![CDATA[Startup Thinking]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=1680</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/sui/berlin-paris-london-building-startup-ecosystems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 95/97 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/16 queries in 0.005 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 20:09:22 by W3 Total Cache
-->