<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/etf/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 04 May 2026 15:27:27 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>First prediction market ETFs could launch next week, Bloomberg analyst says</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/first-prediction-market-etfs-could-launch-next-week-bloomberg-analyst-says/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:27:27 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bitwise]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GraniteShares]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[Roundhill Investments]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[traditional brokerage channels]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68325</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ETF Giant Challenges Tether and Paxos With Framework for Tokenized Gold</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/etf-giant-challenges-tether-and-paxos-with-framework-for-tokenized-gold/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:27:26 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[tokenized gold]]></category>
		<category><![CDATA[World Gold Council]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66247</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chainlink expands data streams to cover multitrillion-dollar U.S. stock market</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/chainlink-expands-data-streams-to-cover-multitrillion-dollar-u-s-stock-market/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 08:09:33 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[data streams]]></category>
		<category><![CDATA[DeFi protocols]]></category>
		<category><![CDATA[Equities Data Streams]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[tokenized equity]]></category>
		<category><![CDATA[trading sessions]]></category>
		<category><![CDATA[U.S. stock market]]></category>
		<category><![CDATA[U.S. stocks]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=63422</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NYSE develops 24/7 blockchain trading platform for tokenized stocks, ETFs</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/nyse-develops-24-7-blockchain-trading-platform-for-tokenized-stocks-etfs/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 08:06:06 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[tokenized stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading platform]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=63418</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Robinhood tokenizes nearly 500 US stocks, ETFs on Arbitrum for EU users</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/robinhood-tokenizes-nearly-500-us-stocks-etfs-on-arbitrum-for-eu-users/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/robinhood-tokenizes-nearly-500-us-stocks-etfs-on-arbitrum-for-eu-users/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 08:09:53 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Arbitrum blockchain]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Token]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59441</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/robinhood-tokenizes-nearly-500-us-stocks-etfs-on-arbitrum-for-eu-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Grayscale launches staking for Ethereum and Solana ETPs in US first</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/grayscale-launches-staking-for-ethereum-and-solana-etps-in-us-first/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/grayscale-launches-staking-for-ethereum-and-solana-etps-in-us-first/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 07:32:06 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETH staking]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grayscale]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[Staking]]></category>
		<category><![CDATA[US first]]></category>
		<category><![CDATA[US funds]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58722</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/grayscale-launches-staking-for-ethereum-and-solana-etps-in-us-first/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Bank restarts bitcoin custody services with expanded offering</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/u-s-bank-restarts-bitcoin-custody-services-with-expanded-offering/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/u-s-bank-restarts-bitcoin-custody-services-with-expanded-offering/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 08:26:14 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[custody services]]></category>
		<category><![CDATA[digital assets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[institutional clients]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=57190</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/u-s-bank-restarts-bitcoin-custody-services-with-expanded-offering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robinhood Pushes Deeper Into Crypto With Own Blockchain, Tokenized Stock Launch</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/robinhood-pushes-deeper-into-crypto-with-own-blockchain-tokenized-stock-launch/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/robinhood-pushes-deeper-into-crypto-with-own-blockchain-tokenized-stock-launch/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 08:53:14 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Own blockchain]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[RWA settlement]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[Staking]]></category>
		<category><![CDATA[tokenized stock]]></category>
		<category><![CDATA[tokenized US stock]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=55515</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/robinhood-pushes-deeper-into-crypto-with-own-blockchain-tokenized-stock-launch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BlackRock&#8217;s bitcoin ETF has surpassed its gold ETF in net assets just months after debut</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/blackrocks-bitcoin-etf-has-surpassed-its-gold-etf-in-net-assets-just-months-after-debut/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/blackrocks-bitcoin-etf-has-surpassed-its-gold-etf-in-net-assets-just-months-after-debut/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 08:33:41 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[net assets]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=43217</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/blackrocks-bitcoin-etf-has-surpassed-its-gold-etf-in-net-assets-just-months-after-debut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breaking: US spot Ethereum ETFs to begin trading on July 23</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/breaking-us-spot-ethereum-etfs-to-begin-trading-on-july-23/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/breaking-us-spot-ethereum-etfs-to-begin-trading-on-july-23/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 09:45:32 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[VanEck]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=39043</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/breaking-us-spot-ethereum-etfs-to-begin-trading-on-july-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 130/134 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/17 queries in 0.005 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 15:32:06 by W3 Total Cache
-->