<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exchange &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Wed, 03 Jun 2026 10:48:06 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Samsung units to buy $408 million stake in South Korea’s biggest crypto exchange</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/samsung-units-to-buy-408-million-stake-in-south-koreas-biggest-crypto-exchange/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:48:06 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[crypto exchange]]></category>
		<category><![CDATA[equity stake]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Upbit]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69792</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moscow Exchange to Launch Cash-Settled Futures for Solana, XRP and Other Altcoins</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/moscow-exchange-to-launch-cash-settled-futures-for-solana-xrp-and-other-altcoins/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 08:41:43 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[crypto derivatives]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Moscow Exchange]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[TRON]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=63997</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KBC Bank to launch Bitcoin and Ether trading in Belgium under MiCA</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/kbc-bank-to-launch-bitcoin-and-ether-trading-in-belgium-under-mica/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 08:14:39 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Bolero platform]]></category>
		<category><![CDATA[Ether]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[KBC Bank]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[regulatory framework]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=63428</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>State-owned Shenzhen Futian Investment issues $70m Ethereum digital bond</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/state-owned-shenzhen-futian-investment-issues-70m-ethereum-digital-bond/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/state-owned-shenzhen-futian-investment-issues-70m-ethereum-digital-bond/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 08:31:46 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[digital bond]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Shenzhen Futian Investment]]></category>
		<category><![CDATA[tokenization]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=57192</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/state-owned-shenzhen-futian-investment-issues-70m-ethereum-digital-bond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hackers steal $1.5bn from crypto exchange in ‘biggest digital heist ever’</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/hackers-steal-1-5bn-from-crypto-exchange-in-biggest-digital-heist-ever/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/hackers-steal-1-5bn-from-crypto-exchange-in-biggest-digital-heist-ever/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 10:25:13 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bybit]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[cold wallet]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[hackers]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=48454</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/hackers-steal-1-5bn-from-crypto-exchange-in-biggest-digital-heist-ever/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brazilian FX bank Braza launches stablecoin</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/brazilian-fx-bank-braza-launches-stablecoin/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/brazilian-fx-bank-braza-launches-stablecoin/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 08:43:17 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[BBRL stablecoin]]></category>
		<category><![CDATA[Braza Group]]></category>
		<category><![CDATA[Braza On App]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[instutitional clients]]></category>
		<category><![CDATA[Retail customers]]></category>
		<category><![CDATA[XRP ledger]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=48408</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/brazilian-fx-bank-braza-launches-stablecoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blackrock Plans to Launch a Bitcoin ETP in Europe: Bloomberg</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/blackrock-plans-to-launch-a-bitcoin-etp-in-europe-bloomberg/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/blackrock-plans-to-launch-a-bitcoin-etp-in-europe-bloomberg/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 08:47:56 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bitcoin ETP]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[new market]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[traditional finance]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=47483</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/blackrock-plans-to-launch-a-bitcoin-etp-in-europe-bloomberg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitpanda, OKX, Crypto.com Secure MiCA Licenses as Exchanges Eye 450M-Strong Market</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/bitpanda-okx-crypto-com-secure-mica-licenses-as-exchanges-eye-450m-strong-market/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/bitpanda-okx-crypto-com-secure-mica-licenses-as-exchanges-eye-450m-strong-market/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 08:52:48 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[bitpanda]]></category>
		<category><![CDATA[Crypto.com]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[European Economic Area]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[OKX]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=46658</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/bitpanda-okx-crypto-com-secure-mica-licenses-as-exchanges-eye-450m-strong-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Banca toscana si allea con Cryptosmart per lanciare l’exchange di criptovalute</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/banca-toscana-si-allea-con-cryptosmart-per-lanciare-lexchange-di-criptovalute/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/banca-toscana-si-allea-con-cryptosmart-per-lanciare-lexchange-di-criptovalute/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 08:04:04 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Banca toscana]]></category>
		<category><![CDATA[criptovalute]]></category>
		<category><![CDATA[Cryptosmart]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investimento]]></category>
		<category><![CDATA[partecipazione]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=45333</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/banca-toscana-si-allea-con-cryptosmart-per-lanciare-lexchange-di-criptovalute/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Singapore&#8217;s Largest Bank DBS Sees Digital Exchange Business Boom</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/singapores-largest-bank-dbs-sees-digital-exchange-business-boom/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/singapores-largest-bank-dbs-sees-digital-exchange-business-boom/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 07:24:44 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[DBS Bank]]></category>
		<category><![CDATA[digital asset]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[trading volume]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=38211</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/singapores-largest-bank-dbs-sees-digital-exchange-business-boom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 134/138 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/17 queries in 0.007 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 19:09:25 by W3 Total Cache
-->