<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Wed, 03 Jun 2026 10:48:06 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Samsung units to buy $408 million stake in South Korea’s biggest crypto exchange</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/samsung-units-to-buy-408-million-stake-in-south-koreas-biggest-crypto-exchange/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:48:06 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[crypto exchange]]></category>
		<category><![CDATA[equity stake]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Upbit]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69792</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NYSE parent ICE held multiple talks with Hyperliquid to evaluate onchain perps market, CEO says</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/nyse-parent-ice-held-multiple-talks-with-hyperliquid-to-evaluate-onchain-perps-market-ceo-says/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:46:03 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hyperliquid]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[on-chain]]></category>
		<category><![CDATA[perpetual futures]]></category>
		<category><![CDATA[regulatory]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69787</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Banca Sella: prima in Italia a poter avviare servizi su crypto asset</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/banca-sella-prima-in-italia-a-poter-avviare-servizi-su-crypto-asset/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:18:20 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[banca]]></category>
		<category><![CDATA[Banca D'Italia]]></category>
		<category><![CDATA[banca sella]]></category>
		<category><![CDATA[CASP]]></category>
		<category><![CDATA[crypto asset]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[licenza]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[Normativa]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69758</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>First prediction market ETFs could launch next week, Bloomberg analyst says</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/first-prediction-market-etfs-could-launch-next-week-bloomberg-analyst-says/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:27:27 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bitwise]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GraniteShares]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[Roundhill Investments]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[traditional brokerage channels]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68325</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sealence S.p.A. fra le prime società italiane a tokenizzare le proprie azioni secondo il DL Fintech tramite un responsabile del registro</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/sealence-s-p-a-fra-le-prime-societa-italiane-a-tokenizzare-le-proprie-azioni-secondo-il-dl-fintech-tramite-un-responsabile-del-registro/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:06:46 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[azioni]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fleap]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Sealence]]></category>
		<category><![CDATA[Security token]]></category>
		<category><![CDATA[Token]]></category>
		<category><![CDATA[tokenizzazione]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68311</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Banca d’Italia, Angelini: DLT e stablecoin progrediscono ma disintermediazione finanziaria è lontana</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/banca-ditalia-angelini-dlt-e-stablecoin-progrediscono-ma-disintermediazione-finanziaria-e-lontana/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:01:35 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Banca D'Italia]]></category>
		<category><![CDATA[DLT]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[pagamenti]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[settore finanziario]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stefano Angelini]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67907</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Argentine banks testing JPMorgan’s JPM Coin to speed up settlements: Report</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/argentine-banks-testing-jpmorgans-jpm-coin-to-speed-up-settlements-report/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:26:57 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Argentine]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Deposit token]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interbank settlement]]></category>
		<category><![CDATA[JPM Coin]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[settlements]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67165</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amundi, Spiko launch tokenized overnight swap fund</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/amundi-spiko-launch-tokenized-overnight-swap-fund/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:15:56 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Amundi]]></category>
		<category><![CDATA[Chainlink]]></category>
		<category><![CDATA[collateral management]]></category>
		<category><![CDATA[corporate treasury]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAFO]]></category>
		<category><![CDATA[Spiko]]></category>
		<category><![CDATA[tokenized UCITS fund]]></category>
		<category><![CDATA[yields]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66230</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Moody’s Ratings Becomes First Credit Rating Agency to Bring Independent Credit Analysis to Blockchain Financial Infrastructure</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/moodys-ratings-becomes-first-credit-rating-agency-to-bring-independent-credit-analysis-to-blockchain-financial-infrastructure/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:13:26 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Canton Network]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[onchain]]></category>
		<category><![CDATA[permissioned blockchain]]></category>
		<category><![CDATA[Token Integration Engine]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66227</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nasdaq partners with Boerse Stuttgart’s Seturion to advance tokenized settlement in Europe</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/nasdaq-partners-with-boerse-stuttgarts-seturion-to-advance-tokenized-settlement-in-europe/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:42:04 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Boerse Stuttgart]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[post-trade processes]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Seturion]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[tokenized securities]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65797</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 68/236 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 12/21 queries in 0.015 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-15 03:22:31 by W3 Total Cache
-->