<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investors &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Fri, 03 Apr 2026 14:27:22 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Private equity, corsa alle Telco: insieme a Media e IT è il primo target per il 58% degli investitori</title>
		<link>https://newsletter-wp.osservatori.net/5g-beyond/private-equity-corsa-alle-telco-insieme-a-media-e-it-e-il-primo-target-per-il-58-degli-investitori/</link>
		
		<dc:creator><![CDATA[Federica Papa]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 14:27:22 +0000</pubDate>
				<category><![CDATA[5G & Connected Digital Industry]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Telco]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66825</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grayscale launches staking for Ethereum and Solana ETPs in US first</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/grayscale-launches-staking-for-ethereum-and-solana-etps-in-us-first/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/grayscale-launches-staking-for-ethereum-and-solana-etps-in-us-first/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 07:32:06 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETH staking]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[ETPs]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grayscale]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Solana]]></category>
		<category><![CDATA[Staking]]></category>
		<category><![CDATA[US first]]></category>
		<category><![CDATA[US funds]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58722</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/grayscale-launches-staking-for-ethereum-and-solana-etps-in-us-first/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JPYC Expects to Secure Approval for Japan&#8217;s First Regulated Yen-Backed Stablecoin</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/jpyc-expects-to-secure-approval-for-japans-first-regulated-yen-backed-stablecoin/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/jpyc-expects-to-secure-approval-for-japans-first-regulated-yen-backed-stablecoin/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 20:42:30 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[B2c]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JPYC]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Token]]></category>
		<category><![CDATA[yen]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=56690</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/jpyc-expects-to-secure-approval-for-japans-first-regulated-yen-backed-stablecoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State-owned Zhuhai Huafa issues $190m digital bond using HSBC Orion</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/state-owned-zhuhai-huafa-issues-190m-digital-bond-using-hsbc-orion/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/state-owned-zhuhai-huafa-issues-190m-digital-bond-using-hsbc-orion/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 08:44:57 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[digital bond]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC Orion platform]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Zhuhai Huafa Group]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=46036</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/state-owned-zhuhai-huafa-issues-190m-digital-bond-using-hsbc-orion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 72/74 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/16 queries in 0.005 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 20:04:36 by W3 Total Cache
-->