<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>issuance &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/issuance/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 13 Apr 2026 09:16:18 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Hong Kong grants first stablecoin licenses to Anchorpoint and HSBC</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/hong-kong-grants-first-stablecoin-licenses-to-anchorpoint-and-hsbc/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:16:18 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Anchorpoint Financial]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[HKMA framework]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[HSBC Hong Kong]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[stablecoin licences]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67155</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UBS, PostFinance, other Swiss banks create stablecoin sandbox</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/ubs-postfinance-other-swiss-banks-create-stablecoin-sandbox/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:12:53 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[franc‑pegged stablecoin]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[PostFinance]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Swiss banks]]></category>
		<category><![CDATA[Swiss Stablecoin AG]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67153</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ETF Giant Challenges Tether and Paxos With Framework for Tokenized Gold</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/etf-giant-challenges-tether-and-paxos-with-framework-for-tokenized-gold/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:27:26 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[tokenized gold]]></category>
		<category><![CDATA[World Gold Council]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66247</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK Selects Firms for Stablecoin Regulatory Sandbox, Including Revolut</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/uk-selects-firms-for-stablecoin-regulatory-sandbox-including-revolut/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:42:56 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[Financial Conduct Authority]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Monee Financial Technologies]]></category>
		<category><![CDATA[regulatory framework]]></category>
		<category><![CDATA[ReStabilise]]></category>
		<category><![CDATA[Revolut]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[VVTX]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65069</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Unicredit support issuance of Italian minibond on public blockchain</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/unicredit-support-issuance-of-italian-minibond-on-public-blockchain/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 12:24:40 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[BlockInvest]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Minibond]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[public blockchain]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[Unicredit]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=62020</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US Bank tests stablecoins on Stellar blockchain</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/us-bank-tests-stablecoins-on-stellar-blockchain/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:53:37 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Pwc]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<category><![CDATA[Stellar blockchain]]></category>
		<category><![CDATA[Stellar Development Foundation]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=61170</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amundi brings euro money market fund onchain with first tokenized share</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/amundi-brings-euro-money-market-fund-onchain-with-first-tokenized-share/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:44:50 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Amundi]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[tokenization]]></category>
		<category><![CDATA[tokenized share]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=61162</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deutsche Börse’s Clearstream launches D7 DLT tokenization platform</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/deutsche-borses-clearstream-launches-d7-dlt-tokenization-platform/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/deutsche-borses-clearstream-launches-d7-dlt-tokenization-platform/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 08:18:44 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Clearstream]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[D7 DLT]]></category>
		<category><![CDATA[Deutsche Börse Group]]></category>
		<category><![CDATA[digital securities platform]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[post‑trade services]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[tokenization platform]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59953</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/deutsche-borses-clearstream-launches-d7-dlt-tokenization-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Major banks explore issuing stablecoin pegged to G7 currencies</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/major-banks-explore-issuing-stablecoin-pegged-to-g7-currencies-3/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/major-banks-explore-issuing-stablecoin-pegged-to-g7-currencies-3/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 13:13:07 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[fiat currencies]]></category>
		<category><![CDATA[G7 currencies]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Major banks]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[UBS]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59274</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/major-banks-explore-issuing-stablecoin-pegged-to-g7-currencies-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>77 firms apply to issue stablecoins in Hong Kong. BOCHK included – report</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/77-firms-apply-to-issue-stablecoins-in-hong-kong-bochk-included-report/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/77-firms-apply-to-issue-stablecoins-in-hong-kong-bochk-included-report/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 08:41:26 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong Monetary Authority]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[Stablecoins]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=57198</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/77-firms-apply-to-issue-stablecoins-in-hong-kong-bochk-included-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 38/236 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 12/22 queries in 0.010 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-05-03 17:27:51 by W3 Total Cache
-->