<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>layer 2 &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/layer-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 23 Mar 2026 09:23:51 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>U.S. regional banks building tokenized deposit network on ZKsync to rival stablecoins</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/u-s-regional-banks-building-tokenized-deposit-network-on-zksync-to-rival-stablecoins/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:23:51 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Cari Network]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[regional banks]]></category>
		<category><![CDATA[tokenized deposit]]></category>
		<category><![CDATA[Zksync]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66240</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Starknet taps EY Nightfall to bring institutional privacy to Ethereum rails</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/starknet-taps-ey-nightfall-to-bring-institutional-privacy-to-ethereum-rails/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:34:21 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[AML/KYC compliance]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[EY Nightfall]]></category>
		<category><![CDATA[institution transaction]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[native players]]></category>
		<category><![CDATA[open‑source]]></category>
		<category><![CDATA[PRIVACY]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Starknet]]></category>
		<category><![CDATA[StarkWare]]></category>
		<category><![CDATA[zero-knowledge]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64868</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Robinhood’s Layer 2 testnet sees four million transactions in first week, CEO Vlad Tenev says</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/robinhoods-layer-2-testnet-sees-four-million-transactions-in-first-week-ceo-vlad-tenev-says/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 08:29:36 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Arbitrum]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[L2]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[on-chain finance]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[real-word assets]]></category>
		<category><![CDATA[Robinhood]]></category>
		<category><![CDATA[Robinhood Chain]]></category>
		<category><![CDATA[RWA]]></category>
		<category><![CDATA[tokenization]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64858</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coinbase CEO reveals ‘private transactions’ are coming to Base</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/coinbase-ceo-reveals-private-transactions-are-coming-to-base/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/coinbase-ceo-reveals-private-transactions-are-coming-to-base/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 08:14:15 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Coinbase]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[private transactions]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[zero-knowledge proofs]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59447</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/coinbase-ceo-reveals-private-transactions-are-coming-to-base/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ethereum to onboard 1.4B new users as Chinese AliPay megacorp launches own L2</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/ethereum-to-onboard-1-4b-new-users-as-chinese-alipay-megacorp-launches-own-l2/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/ethereum-to-onboard-1-4b-new-users-as-chinese-alipay-megacorp-launches-own-l2/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 13:18:22 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[AliPay]]></category>
		<category><![CDATA[Ant Group]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[users]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=59281</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/ethereum-to-onboard-1-4b-new-users-as-chinese-alipay-megacorp-launches-own-l2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soneium blockchain launched by Sony to attract Web3 developers</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/soneium-blockchain-launched-by-sony-to-attract-web3-developers/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/soneium-blockchain-launched-by-sony-to-attract-web3-developers/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 13:42:53 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[layer 2]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[soneium]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=39617</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/soneium-blockchain-launched-by-sony-to-attract-web3-developers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 25/168 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/24 queries in 0.012 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 16:52:12 by W3 Total Cache
-->