<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prediction market &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/prediction-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Mon, 29 Jun 2026 07:18:50 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Meta’s Zuckerberg wants to build prediction market app like Polymarket and Kalshi: NYT</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/metas-zuckerberg-wants-to-build-prediction-market-app-like-polymarket-and-kalshi-nyt/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:18:50 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Kalshi]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Polymarket]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[real-money]]></category>
		<category><![CDATA[Zuckerberg]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=71162</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>U.S. CFTC adds New York to string of states its suing to stop prediction market pushback</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/u-s-cftc-adds-new-york-to-string-of-states-its-suing-to-stop-prediction-market-pushback/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:29:19 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[pushback]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68327</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>First prediction market ETFs could launch next week, Bloomberg analyst says</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/first-prediction-market-etfs-could-launch-next-week-bloomberg-analyst-says/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:27:27 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bitwise]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GraniteShares]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[Roundhill Investments]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[traditional brokerage channels]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68325</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NYSE parent invests $2B in Polymarket at $9B valuation</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/nyse-parent-invests-2b-in-polymarket-at-9b-valuation/</link>
					<comments>https://newsletter-wp.osservatori.net/blockchain/nyse-parent-invests-2b-in-polymarket-at-9b-valuation/#respond</comments>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 07:19:03 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[International Exchange]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Polymarket]]></category>
		<category><![CDATA[prediction market]]></category>
		<category><![CDATA[traditional finance]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58712</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/blockchain/nyse-parent-invests-2b-in-polymarket-at-9b-valuation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 44/102 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/21 queries in 0.018 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-07-05 14:08:08 by W3 Total Cache
-->