<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>self-checkout &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/self-checkout/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Sat, 27 Jul 2024 13:20:58 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Sam’s Club hails step forward in Retail Media 2.0 as retailer launches display ads in Scan &#038; Go feature</title>
		<link>https://newsletter-wp.osservatori.net/retail/sams-club-hails-step-forward-in-retail-media-2-0-as-retailer-launches-display-ads-in-scan-go-feature/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/sams-club-hails-step-forward-in-retail-media-2-0-as-retailer-launches-display-ads-in-scan-go-feature/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 13:20:58 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[new_concept]]></category>
		<category><![CDATA[retail_media]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[scan&go]]></category>
		<category><![CDATA[self-checkout]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=38903</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/sams-club-hails-step-forward-in-retail-media-2-0-as-retailer-launches-display-ads-in-scan-go-feature/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aldi Süd trials Caper smart shopping carts in Austrian store with test set to run until end of year</title>
		<link>https://newsletter-wp.osservatori.net/retail/aldi-sud-trials-caper-smart-shopping-carts-in-austrian-store-with-test-set-to-run-until-end-of-year/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/aldi-sud-trials-caper-smart-shopping-carts-in-austrian-store-with-test-set-to-run-until-end-of-year/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 12:37:46 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[brick-and-mortar]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[self-checkout]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smart_cart]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=38887</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/aldi-sud-trials-caper-smart-shopping-carts-in-austrian-store-with-test-set-to-run-until-end-of-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>British clothing brand Regatta taps One iota retail technology for launch of in-store staff mobile app</title>
		<link>https://newsletter-wp.osservatori.net/retail/british-clothing-brand-regatta-taps-one-iota-retail-technology-for-launch-of-in-store-staff-mobile-app/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/british-clothing-brand-regatta-taps-one-iota-retail-technology-for-launch-of-in-store-staff-mobile-app/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 07:10:22 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[irlanda]]></category>
		<category><![CDATA[mobile_app]]></category>
		<category><![CDATA[personal_assistant]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[self-checkout]]></category>
		<category><![CDATA[soft_pos]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=38517</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/british-clothing-brand-regatta-taps-one-iota-retail-technology-for-launch-of-in-store-staff-mobile-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trigo powered REWE Pick&#038;Go store in Hamburg pitched as Europe’s largest computer vision-based supermarket</title>
		<link>https://newsletter-wp.osservatori.net/retail/trigo-powered-rewe-pickgo-store-in-hamburg-pitched-as-europes-largest-computer-vision-based-supermarket/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/trigo-powered-rewe-pickgo-store-in-hamburg-pitched-as-europes-largest-computer-vision-based-supermarket/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 17:19:50 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[autonomous_store]]></category>
		<category><![CDATA[computer_vision]]></category>
		<category><![CDATA[germania]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[self-checkout]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=37714</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/trigo-powered-rewe-pickgo-store-in-hamburg-pitched-as-europes-largest-computer-vision-based-supermarket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Macy’s taps Enactor technology as department store chain completes major PoS checkout modernisation project</title>
		<link>https://newsletter-wp.osservatori.net/retail/macys-taps-enactor-technology-as-department-store-chain-completes-major-pos-checkout-modernisation-project/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/macys-taps-enactor-technology-as-department-store-chain-completes-major-pos-checkout-modernisation-project/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 13:58:09 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[customer_experience]]></category>
		<category><![CDATA[digital_payment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[self-checkout]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=37576</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/macys-taps-enactor-technology-as-department-store-chain-completes-major-pos-checkout-modernisation-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>British luxury department store Harrods enlists Enactor for self-checkout systems programme</title>
		<link>https://newsletter-wp.osservatori.net/retail/british-luxury-department-store-harrods-enlists-enactor-for-self-checkout-systems-programme/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/british-luxury-department-store-harrods-enlists-enactor-for-self-checkout-systems-programme/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 19:38:36 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[customer_experience]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[innovative_payments]]></category>
		<category><![CDATA[mondo]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[self-checkout]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=32308</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/british-luxury-department-store-harrods-enlists-enactor-for-self-checkout-systems-programme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lidl starts self-scan trial in Belgium</title>
		<link>https://newsletter-wp.osservatori.net/retail/lidl-starts-self-scan-trial-in-belgium/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/lidl-starts-self-scan-trial-in-belgium/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 17:42:16 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[GDO]]></category>
		<category><![CDATA[mondo]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[self-checkout]]></category>
		<category><![CDATA[self-scan]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=28251</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/lidl-starts-self-scan-trial-in-belgium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Walmart spinge ancora su Ai e consegne con i droni</title>
		<link>https://newsletter-wp.osservatori.net/retail/walmart-spinge-ancora-su-ai-e-consegne-con-i-droni/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/walmart-spinge-ancora-su-ai-e-consegne-con-i-droni/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 17:38:24 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[artificial_intelligence]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[GDO]]></category>
		<category><![CDATA[mondo]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[scan-and-go]]></category>
		<category><![CDATA[self-checkout]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=28243</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/walmart-spinge-ancora-su-ai-e-consegne-con-i-droni/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Primark: 50 milioni per 5 aperture in Italia. E arrivano le casse self</title>
		<link>https://newsletter-wp.osservatori.net/retail/primark-50-milioni-per-5-aperture-in-italia-e-arrivano-le-casse-self/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/primark-50-milioni-per-5-aperture-in-italia-e-arrivano-le-casse-self/#respond</comments>
		
		<dc:creator><![CDATA[Marco Rovea]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 16:49:09 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[brick-and-mortar]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[new_openings]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[self-checkout]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=26394</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/primark-50-milioni-per-5-aperture-in-italia-e-arrivano-le-casse-self/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 27/176 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/24 queries in 0.011 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-13 23:01:42 by W3 Total Cache
-->