<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stablecoin &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/stablecoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Fri, 12 Jun 2026 06:56:46 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>MoneyGram launches stablecoin on Stellar, joining rush toward digital dollar payments</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/moneygram-launches-stablecoin-on-stellar-joining-rush-toward-digital-dollar-payments/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:56:46 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[digital dollar]]></category>
		<category><![CDATA[Fireblocks]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[M0]]></category>
		<category><![CDATA[MGUSD]]></category>
		<category><![CDATA[Moneygram]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Stripe]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=70182</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bancomat testa EUR.BANK stablecoin con nove banche</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/bancomat-testa-eur-bank-stablecoin-con-nove-banche/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:49:11 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Bancomat]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[EUR.BANK]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro stablecoin]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[MiCAr]]></category>
		<category><![CDATA[on-chain]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=70176</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tech giant Meta starts paying some creators in stablecoin with Stripe’s support</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/tech-giant-meta-starts-paying-some-creators-in-stablecoin-with-stripes-support/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:15:04 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[CREATORS]]></category>
		<category><![CDATA[crypto wallets]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[payouts]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stripe]]></category>
		<category><![CDATA[USDC]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68317</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India pushes e-rupee through welfare pilots as BRICS digital currency plan takes shape</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/india-pushes-e-rupee-through-welfare-pilots-as-brics-digital-currency-plan-takes-shape/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:13:34 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[CBDC]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[e-rupee]]></category>
		<category><![CDATA[geopolitcs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[Programmability]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68315</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Visa expands stablecoin settlement network as volume hits $7 billion run rate</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/visa-expands-stablecoin-settlement-network-as-volume-hits-7-billion-run-rate/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:08:57 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Canton Network]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[Visa]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68313</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KBank, StraitsX scale Thai-Singapore stablecoin payments</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/kbank-straitsx-scale-thai-singapore-stablecoin-payments/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:18:39 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[cross-border payments]]></category>
		<category><![CDATA[instantly settlement]]></category>
		<category><![CDATA[Kbank]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[StraitsX]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[XSGD stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67913</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>European banks tap Fireblocks for MiCA-compliant euro stablecoin</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/european-banks-tap-fireblocks-for-mica-compliant-euro-stablecoin/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:06:33 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[digital asset]]></category>
		<category><![CDATA[digital asset infrastructure]]></category>
		<category><![CDATA[Digital Currency]]></category>
		<category><![CDATA[euro stablecoin]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[Fireblocks]]></category>
		<category><![CDATA[MiCA-compliant]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Qivalis]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67909</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Banca d’Italia, Angelini: DLT e stablecoin progrediscono ma disintermediazione finanziaria è lontana</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/banca-ditalia-angelini-dlt-e-stablecoin-progrediscono-ma-disintermediazione-finanziaria-e-lontana/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:01:35 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Banca D'Italia]]></category>
		<category><![CDATA[DLT]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[pagamenti]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[settore finanziario]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stefano Angelini]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67907</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Swiss banks to test CHF stablecoin</title>
		<link>https://newsletter-wp.osservatori.net/payments/swiss-banks-to-test-chf-stablecoin/</link>
		
		<dc:creator><![CDATA[Veronica Anselmi]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 15:47:56 +0000</pubDate>
				<category><![CDATA[Innovative Payments]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67265</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SoFi expands into institutional finance with integrated crypto services</title>
		<link>https://newsletter-wp.osservatori.net/blockchain/sofi-expands-into-institutional-finance-with-integrated-crypto-services/</link>
		
		<dc:creator><![CDATA[Giacomo Weiss]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:37:47 +0000</pubDate>
				<category><![CDATA[Blockchain & Web3]]></category>
		<category><![CDATA[Big Business Banking]]></category>
		<category><![CDATA[Crypto services]]></category>
		<category><![CDATA[institutional finance]]></category>
		<category><![CDATA[regulated platform]]></category>
		<category><![CDATA[SoFi]]></category>
		<category><![CDATA[SoFiUSD]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67173</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 54/244 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 11/20 queries in 0.012 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-06-14 00:01:11 by W3 Total Cache
-->