<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supply_chain &#8211; newsletterwp</title>
	<atom:link href="https://newsletter-wp.osservatori.net/tag/supply_chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsletter-wp.osservatori.net</link>
	<description>Un nuovo sito targato WordPress</description>
	<lastBuildDate>Wed, 03 Jun 2026 12:20:10 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Cegeka e Gruppo Orsero accelerano la digitalizzazione della supply chain del fresco</title>
		<link>https://newsletter-wp.osservatori.net/retail/cegeka-e-gruppo-orsero-accelerano-la-digitalizzazione-della-supply-chain-del-fresco/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 12:20:10 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[logistics_efficiency]]></category>
		<category><![CDATA[real_time_data]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[Traceability]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69879</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>M&#038;S invests £67.5m in automated distribution hub to fuel online fashion growth</title>
		<link>https://newsletter-wp.osservatori.net/retail/ms-invests-67-5m-in-automated-distribution-hub-to-fuel-online-fashion-growth/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:58:19 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[digital_transformation]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[omnicanalità]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=69843</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Milestone for Ulta Beauty&#8217;s supply chain team as new regional distribution centre opens in US</title>
		<link>https://newsletter-wp.osservatori.net/retail/milestone-for-ulta-beautys-supply-chain-team-as-new-regional-distribution-centre-opens-in-us/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:00:11 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[new_distribution_center]]></category>
		<category><![CDATA[omnichannel_strategy]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[social_commerce]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[tiktok_shop]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=68681</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gap Inc. taps Inspectorio AI platform for greater traceability across its global supply chain</title>
		<link>https://newsletter-wp.osservatori.net/retail/gap-inc-taps-inspectorio-ai-platform-for-greater-traceability-across-its-global-supply-chain/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:29:23 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[abbigliamento]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[quality_management]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[Traceability]]></category>
		<category><![CDATA[TRANSPARENCY]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=67213</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jewellery retailer Pandora enlists Hardis Supply Chain for warehouse management system project</title>
		<link>https://newsletter-wp.osservatori.net/retail/jewellery-retailer-pandora-enlists-hardis-supply-chain-for-warehouse-management-system-project/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 07:12:23 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[abbigliamento]]></category>
		<category><![CDATA[Digitalization]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[logistics_standardization]]></category>
		<category><![CDATA[operational_efficiency]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=66957</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RELEX provides unified forecasting and replenishment for James Hall &#038; Co. DC and SPAR stores</title>
		<link>https://newsletter-wp.osservatori.net/retail/relex-provides-unified-forecasting-and-replenishment-for-james-hall-co-dc-and-spar-stores/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 16:21:17 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[data_driven_planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[logistics_optimization]]></category>
		<category><![CDATA[replenishment]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[uk]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=65355</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adidas taps project44 tech with focus on how AI transforming supply chain over next decade</title>
		<link>https://newsletter-wp.osservatori.net/retail/adidas-taps-project44-tech-with-focus-on-how-ai-transforming-supply-chain-over-next-decade/</link>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:24:50 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[abbigliamento]]></category>
		<category><![CDATA[ai_application]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[data_integration]]></category>
		<category><![CDATA[decision_intelligence]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[logistics_optimization]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=64966</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ingka Group buys AI powered logistics software firm Locus to boost Ikea home delivery experience</title>
		<link>https://newsletter-wp.osservatori.net/retail/ingka-group-buys-ai-powered-logistics-software-firm-locus-to-boost-ikea-home-delivery-experience/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/ingka-group-buys-ai-powered-logistics-software-firm-locus-to-boost-ikea-home-delivery-experience/#respond</comments>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 10:43:18 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[arredamento]]></category>
		<category><![CDATA[back_end]]></category>
		<category><![CDATA[consegna_rapida]]></category>
		<category><![CDATA[digitalizzazione]]></category>
		<category><![CDATA[efficientamento_logistica]]></category>
		<category><![CDATA[esperienza_cliente]]></category>
		<category><![CDATA[ottimizzazione_rotte]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58770</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/ingka-group-buys-ai-powered-logistics-software-firm-locus-to-boost-ikea-home-delivery-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Body Shop looks to boost supply chain operations with RELEX Solutions technology roll-out</title>
		<link>https://newsletter-wp.osservatori.net/retail/the-body-shop-looks-to-boost-supply-chain-operations-with-relex-solutions-technology-roll-out/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/the-body-shop-looks-to-boost-supply-chain-operations-with-relex-solutions-technology-roll-out/#respond</comments>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 10:42:06 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[back_end]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[efficienza_operativa]]></category>
		<category><![CDATA[forecasting_inventario]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[riduzione_sprechi]]></category>
		<category><![CDATA[supply_chain]]></category>
		<category><![CDATA[trasformazione_digitale]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58766</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/the-body-shop-looks-to-boost-supply-chain-operations-with-relex-solutions-technology-roll-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carrefour Italy tackles waste across national store network with RELEX Solutions technology</title>
		<link>https://newsletter-wp.osservatori.net/retail/carrefour-italy-tackles-waste-across-national-store-network-with-relex-solutions-technology/</link>
					<comments>https://newsletter-wp.osservatori.net/retail/carrefour-italy-tackles-waste-across-national-store-network-with-relex-solutions-technology/#respond</comments>
		
		<dc:creator><![CDATA[Nicole Bianchini]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 10:41:00 +0000</pubDate>
				<category><![CDATA[Innovazione Digitale nel Retail]]></category>
		<category><![CDATA[back_end]]></category>
		<category><![CDATA[GDO]]></category>
		<category><![CDATA[gestione_riassortimento]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[pianificazione_integrata]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[riduzione_sprechi]]></category>
		<category><![CDATA[supply_chain]]></category>
		<guid isPermaLink="false">https://newsletter-wp.osservatori.net/?p=58059</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://newsletter-wp.osservatori.net/retail/carrefour-italy-tackles-waste-across-national-store-network-with-relex-solutions-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 30/210 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching 12/23 queries in 0.191 seconds using disk

Served from: newsletter-wp.osservatori.net @ 2026-07-10 21:18:18 by W3 Total Cache
-->